Your Cart is Empty
May 15, 2021 3 min read
Since fiber plays a vital role in metabolism, its important to understand the types of fiber, it's characteristics, and where to get good sources of fiber for a high-fiber diet. It helps regulate blood glucose levels, may help lower risk of heart disease, aids in weight management, can suppress hunger, and promotes bowel regularity. The American Heart Association recommends daily fiber intake of 25-30 grams each day. The 2015-2020 Dietary Guidelines recommend 14 grams of fiber per every 1,000 calories consumed. There are two main types of fiber: soluble and insoluble.
Food | Portion | Amount of Fiber |
Oat bran, raw | 1 ounce | 12 g |
Wheat bran, raw | 1 ounce | 12 g |
Corn bran, raw | 1 ounce | 22 g |
Rice bran, raw | 1 ounce | Â 6 g |
Fiber One Bran Cereal | 1/2 cup | 14 g |
All-Bran Cereal | 1/2 cup | 10 g |
Fiber One Chewy Bars | 1 bar | Â 9 g |
Lima beans, cooked | 1 cup | 14 g |
Broad beans (fava), cooked | 1 cup | Â 9 g |
Black beans, cooked | 1 cup | 15 g |
Garbanzo beans, cooked | 1 cup | 12 g |
Lentils, cooked | 1 cup | 16 g |
Kidney beans, cooked | 1 cup | 16 g |
Navy beans, cooked | 1 cup | 19 g |
White beans, small, cooked | 1 cup | 19 g |
Pinto beans, cooked | 1 cup | 15 g |
Raspberries, raw | 1 cup | Â 8 g |
Blueberries, raw | 1 cup | Â 4 g |
Strawberries, raw | 1 cup | Â 3 g |
Blackberries, raw | 1 cup | Â 8 g |
Amaranth, grain | 1/4 cup | Â 6 g |
Barley, pearled, cooked | 1 cup | Â 6 g |
Popcorn, air popped | 3 cups | Â 4 g |
Oats (old fashioned), dry | 1/2 cup | Â 4 g |
Rye flour, dry | 1/4 cup | Â 7 g |
Quinoa, cooked | 1 cup | Â 5 g |
Wild rice, cooked | 1 cup | Â 3 g |
Wheat flour (whole wheat), dry | 1/4 cup | Â Â 4 g |
Brown rice, cooked | 1 cup | Â Â 4 g |
Bulgur, cooked | 1 cup | Â Â 8 g |
Bread (whole wheat), sliced | 1 slice | Â Â 2 g |
Spaghetti (whole wheat), cooked | 1 cup | Â Â 6 g |
Banana | 1 medium | Â 3 g |
Pear | 1 medium | Â 6 g |
Orange | 1 medium | Â 4 g |
Apple | 1 medium | Â 4 g |
Prunes | dried 1/2 cup | Â 6 g |
Raisins | 2 ounces | Â Â 2 g |
Peaches, dried | 1/4 cup | Â Â 3 g |
Figs, dried | 1/2 cup | Â Â 8 g |
Kale, cooked | 1 cup | Â 3 g |
Cauliflower, cooked | 1 cup | Â Â 5 g |
Broccoli, cooked | 1 cup | Â Â 5 g |
Brussels sprouts, cooked | 1 cup | Â 6 g |
Red cabbage, cooked | 1 cup | Â Â 4 g |
Zucchini squash, cooked | 1 cup | Â 3 g |
Acorn squash, cooked | 1 cup | Â 9 g |
Spaghetti squash, cooked | 1 cup | Â Â 2 g |
Almonds | 1 ounce | Â 4 g |
Pistachios | 1 ounce | Â Â 3 g |
Cashews | 1 ounce | Â Â 1 g |
Peanuts | 1 ounce | Â Â 2 g |
Walnuts | 1 ounce | Â Â 2 g |
Brazil nuts | 1 ounce | Â Â 2 g |
Sunflower seeds | 1/4 cup | Â Â 3 g |
Pumpkin seeds | 1/2 cup | Â Â 3 g |
Sesame seeds | 1/4 cup | Â Â 4 g |
Flaxseed | 1/4 cup | Â 4 g |
Â
References:
Sign up to get the latest on sales, new releases and more …